Cheapest AI receptionists in Australia (October 2026)
The lowest entry price isn't always the cheapest once you count your calls. A plan with a tiny allowance can cost more than a pricier plan with a bigger allowance at 50 calls a month. Below are both figures for every AI provider that publishes a price.
| Provider | Entry price | Included | Est. cost at ~50 calls |
|---|---|---|---|
| A$19/month + A$0.75 a minute | Pay per minute (A$25 opening credit) | A$94 | |
| A$19/month | No minutes included | A$69 | |
| A$44/month | 60 minutes | A$64 | |
| A$49/month | 60 minutes | A$88.60 | |
| A$49/month | 100 minutes | A$49 | |
| A$99/month | Unlimited minutes | A$99 | |
| A$99/month | 100 minutes | A$99 | |
| A$99/month | Unknown | Unknown | |
| A$79/month + A$25 AI Companion | 100 calls and texts | A$104 | |
| A$139/month | 45 calls (unlimited minutes per call) | A$154 | |
| A$149/month | 60 calls and 60 SMS | A$149 | |
| A$149/month | 100 voice minutes, 50 SMS | A$149 | |
| A$149/month | 250 minutes | A$149 | |
| A$249/month | 600 minutes | A$249 | |
| A$299/month | 500 minutes | A$299 | |
| A$497/month | Unlimited minutes | A$497 |
What this shows
At about 50 calls a month (around 100 minutes), the lowest estimates we can calculate are Alony (A$49), Johnni (A$64), Giday (A$69). Several plans include unlimited or large allowances, which suits busier lines. Entry prices and GST treatment differ, so compare like with like on the provider's own page.
Method: entry plan plus published overage, or the cheapest published plan that covers 100 minutes or 50 calls. Full details in the methodology.